Defense Acquisition Research Journal Issue 95
January 2021
TABLE 17. BOOTSTRAP REGRESSION III
R Square
Variable
IU1
IU2 IU3 PEOU1 PEOU2 PEOU3 PEOU4 PU1
PU2 PU3 PU4
Number of Datapoints
1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000
Mean
0.5035 0.4958 0.4816 0.5066 0.4952 0.5217 0.5016 0.5064 0.5018 0.4944 0.5035 0.6150
Median
0.5132 0.4926 0.4652 0.5103 0.5026 0.5277 0.4935 0.5071 0.4971 0.4974 0.5057 0.6226
Standard Deviation
0.2886 0.2922 0.2931 0.2853 0.2889 0.2893 0.2867 0.2801 0.2862 0.2846 0.2917 0.1553
Variance
0.0833 0.0854 0.0859 0.0814 0.0840 0.0837 0.0822 0.0785 0.0819 0.0810 0.0851 2.41%
Coefficient of Variation
57.32% 58.94% 60.86% 56.32% 58.54% 55.46% 57.17% 55.32% 57.04% 57.57% 57.93% 0.2525
Maximum
1.0000 0.9974 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 0.9712
Minimum
0.0021 0.0004 0.0004 0.0009 0.0005 0.0051 0.0003 0.0020 0.0009 0.0009 0.0005 0.1263
Range
0.9979 0.9970 0.9996 0.9991 0.9995 0.9949 0.9997 0.9980 0.9991 0.9991 0.9995 0.8449
Skewness
-0.0422 0.0362 0.0921 -0.0761 -0.0067 -0.0855 0.0071 0.0015 0.0005 0.0199 -0.0284 -0.2432
Kurtosis
-1.2087 -1.2455 -1.2177 -1.1780 -1.2168 -1.2010 -1.1436 -1.1199 -1.1846 -1.1535 -1.2117 -0.2463
25% Percentile 0.2408 0.2426 0.2211 0.2619 0.2352 0.2718 0.2533 0.2696 0.2630 0.2519 0.2550 0.5091
75% Percentile 0.7496 0.7566 0.7372 0.7596 0.7483 0.7652 0.7395 0.7330 0.7448 0.7325 0.7575 72.50% Error Precision at 95% 3.56% 3.66% 3.78% 3.50% 3.63% 3.44% 3.55% 3.43% 3.54% 3.57% 3.60% 0.0157 5% Percentile 0.0463 0.0547 0.0409 0.0463 0.0443 0.0653 0.0459 0.0568 0.0501 0.0465 0.0430 0.3515
10% Percentile 0.1017 0.0985 0.0854 0.0986 0.0931 0.1071 0.1045 0.1205 0.1030 0.0985 0.0906 0.4041
20% Percentile 0.1984 0.1979 0.1840 0.2091 0.1917 0.2191 0.2021 0.2212 0.2137 0.2060 0.1933 0.4786
30% Percentile 0.3000 0.2837 0.2786 0.3223 0.2888 0.3305 0.3096 0.3198 0.3107 0.2929 0.2997 0.5361
40% Percentile 0.4165 0.3776 0.3701 0.4166 0.3913 0.4321 0.4187 0.4094 0.3993 0.3930 0.4010 0.5781
50% Percentile 0.5129 0.4914 0.4645 0.5098 0.5024 0.5260 0.4929 0.5062 0.4946 0.4962 0.5043 0.6224
60% Percentile 0.6109 0.5961 0.5733 0.6227 0.5969 0.6353 0.5875 0.6018 0.6012 0.5886 0.6142 0.6661
70% Percentile 0.7032 0.6981 0.6784 0.7089 0.6980 0.7279 0.6947 0.6931 0.7002 0.6800 0.7015 0.7013
80% Percentile 0.7940 0.8051 0.7959 0.7999 0.7913 0.8209 0.7956 0.7899 0.7930 0.7898 0.8053 0.7545
90% Percentile 0.8957 0.9014 0.8895 0.8876 0.8964 0.9119 0.9032 0.8988 0.9020 0.8868 0.9035 0.8156
95% Percentile 0.9418 0.9455 0.9498 0.9368 0.9448 0.9543 0.9536 0.9498 0.9419 0.9447 0.9570 0.8594
99% Percentile 0.9915 0.9894 0.9920 0.9912 0.9875 0.9914 0.9905 0.9923 0.9955 0.9914 0.9904 0.9344 Certainty Value 0.01 0.80% 1.40% 0.80% 1.10% 1.10% 0.40% 1.40% 1.20% 0.80% 1.30% 1.00% Certainty Value 0.05 5.52% 4.71% 6.32% 5.02% 5.52% 3.81% 5.22% 4.21% 4.81% 5.02% 5.52%
Certainty Value 0.1
9.83% 10.13% 11.94% 10.03% 10.73% 9.33% 9.53% 7.92% 9.83% 10.23% 10.93%
31
Defense ARJ, January 2021, Vol. 28 No. 1 : 2-39
Made with FlippingBook - Online Brochure Maker